2024年8月
日 | 曜日 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 |
1 | 木 | 〇 | 〇 | 〇 | 〇 | × | × | × | × | × | × | 〇 | 〇 | 〇 |
2 | 金 | × | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
3 | 土 | × | × | × | × | × | × | × | × | × | × | × | × | × |
4 | 日 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
5 | 月 | × | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
6 | 火 | 定休日 | ||||||||||||
7 | 水 | × | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
8 | 木 | 〇 | 〇 | 〇 | 〇 | × | × | × | × | × | × | 〇 | 〇 | 〇 |
9 | 金 | × | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
10 | 土 | × | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
11 | 日 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
12 | 月 | × | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
13 | 火 | 定休日 | ||||||||||||
14 | 水 | × | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
15 | 木 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
16 | 金 | × | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
17 | 土 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
18 | 日 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
19 | 月 | × | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
20 | 火 | 定休日 | ||||||||||||
21 | 水 | × | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
22 | 木 | 〇 | 〇 | 〇 | 〇 | × | × | × | × | × | × | 〇 | 〇 | 〇 |
23 | 金 | × | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
24 | 土 | × | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
25 | 日 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
26 | 月 | × | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
27 | 火 | 定休日 | ||||||||||||
28 | 水 | × | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
29 | 木 | 〇 | 〇 | 〇 | 〇 | × | × | × | × | × | × | 〇 | 〇 | 〇 |
30 | 金 | × | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
31 | 土 | 〇 | 〇 | 〇 | 〇 | × | × | × | × | × | × | 〇 | 〇 | 〇 |
2024年9月
日 | 曜日 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 |
1 | 日 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
2 | 月 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
3 | 火 | 定休日 | ||||||||||||
4 | 水 | × | × | × | × | × | × | × | × | × | × | × | × | × |
5 | 木 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
6 | 金 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
7 | 土 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
8 | 日 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
9 | 月 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
10 | 火 | 定休日 | ||||||||||||
11 | 水 | × | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
12 | 木 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
13 | 金 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
14 | 土 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
15 | 日 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
16 | 月 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
17 | 火 | 定休日 | ||||||||||||
18 | 水 | △ | △ | △ | △ | △ | △ | △ | △ | △ | 〇 | 〇 | 〇 | 〇 |
19 | 木 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
20 | 金 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
21 | 土 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
22 | 日 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
23 | 月 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
24 | 火 | 定休日 | ||||||||||||
25 | 水 | × | × | × | × | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
26 | 木 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
27 | 金 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
28 | 土 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
29 | 日 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
30 | 月 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
2024年10月
日 | 曜日 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 |
1 | 火 | 定休日 | ||||||||||||
2 | 水 | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
3 | 木 | 〇 | 〇 | 〇 | 〇 | × | × | × | × | × | × | 〇 | 〇 | 〇 |
4 | 金 | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
5 | 土 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | × | × | 〇 | 〇 |
6 | 日 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
7 | 月 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
8 | 火 | 定休日 | ||||||||||||
9 | 水 | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
10 | 木 | 〇 | 〇 | 〇 | 〇 | × | × | × | × | × | × | 〇 | 〇 | 〇 |
11 | 金 | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
12 | 土 | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
13 | 日 | 〇 | 〇 | 〇 | 〇 | 〇 | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
14 | 月 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
15 | 火 | 定休日 | ||||||||||||
16 | 水 | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
17 | 木 | 〇 | 〇 | 〇 | 〇 | × | × | × | × | × | × | 〇 | 〇 | 〇 |
18 | 金 | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
19 | 土 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | × | × | 〇 | 〇 |
20 | 日 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
21 | 月 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
22 | 火 | 定休日 | ||||||||||||
23 | 水 | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
24 | 木 | 〇 | 〇 | 〇 | 〇 | × | × | × | × | × | × | 〇 | 〇 | 〇 |
25 | 金 | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
26 | 土 | × | × | × | × | × | × | × | × | × | × | × | 〇 | 〇 |
27 | 日 | × | × | × | × | × | × | × | × | × | 〇 | 〇 | 〇 | 〇 |
28 | 月 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
29 | 火 | 定休日 | ||||||||||||
30 | 水 | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
31 | 木 | 〇 | 〇 | 〇 | 〇 | × | × | × | × | × | × | 〇 | 〇 | 〇 |
2024年11月
日 | 曜日 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 |
1 | 金 | × | × | × | × | × | × | × | × | × | × | × | × | × |
2 | 土 | × | × | × | × | × | × | × | × | × | × | × | × | × |
3 | 日 | × | × | × | × | × | × | × | × | × | × | × | × | × |
4 | 月 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
5 | 火 | 定休日 | ||||||||||||
6 | 水 | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
7 | 木 | 〇 | 〇 | 〇 | 〇 | × | × | × | × | × | × | 〇 | 〇 | 〇 |
8 | 金 | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
9 | 土 | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
10 | 日 | 〇 | 〇 | 〇 | 〇 | 〇 | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
11 | 月 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
12 | 火 | 定休日 | ||||||||||||
13 | 水 | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
14 | 木 | 〇 | 〇 | 〇 | 〇 | × | × | × | × | × | × | 〇 | 〇 | 〇 |
15 | 金 | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
16 | 土 | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
17 | 日 | 〇 | 〇 | 〇 | 〇 | 〇 | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
18 | 月 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
19 | 火 | 定休日 | ||||||||||||
20 | 水 | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
21 | 木 | 〇 | 〇 | 〇 | 〇 | × | × | × | × | × | × | 〇 | 〇 | 〇 |
22 | 金 | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
23 | 土 | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
24 | 日 | 〇 | 〇 | 〇 | 〇 | 〇 | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
25 | 月 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
26 | 火 | 定休日 | ||||||||||||
27 | 水 | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
28 | 木 | 〇 | 〇 | 〇 | 〇 | × | × | × | × | × | × | 〇 | 〇 | 〇 |
29 | 金 | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
30 | 土 | × | × | × | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |